Delayed Japan Exchange Other stock markets | 5-day change | 1st Jan Change | ||
1,393.00 JPY | -2.04% | -0.29% | -7.75% |
Aug. 09 | CICC Downgrades Daikin Industries to Market Perform From Outperform; Price Target is 20,000 Yen | MT |
Feb. 14 | Daiwa Industries Ltd. Provides Non-Consolidated Earnings Guidance for the Six Months Ending June 30, 2024 and Year Ending December 31, 2024 | CI |
This article is reserved for members
To unlock the article, REGISTER!
Already a customer? Log In
Latest news about Daiwa Industries Ltd.
CICC Downgrades Daikin Industries to Market Perform From Outperform; Price Target is 20,000 Yen | MT | |
Daiwa Industries Ltd. Provides Non-Consolidated Earnings Guidance for the Six Months Ending June 30, 2024 and Year Ending December 31, 2024 | CI | |
Daiwa Industries Ltd. Announces Dividend for the Year Ended December 31, 2023, Payable on March 29, 2024; Provides Dividend Guidance for the Second Quarter Ending June 30, 2024 and Full Year of Fiscal Year Ending December 31, 2024 | CI | |
Daiwa Industries Ltd. Announces Dividend for the Second Quarter Ending June 30, 2023, Payable on September 04, 2023; Provides Dividend Guidance for the Year Ending December 31, 2023 | CI | |
Daiwa Industries Ltd. Provides Non-Consolidated Earnings Guidance for the Year Ending December 31, 2023 | CI | |
Daiwa Industries Ltd. Provides Dividend Guidance for the Second Quarter and Year Ending December 31, 2023 | CI | |
Daiwa Industries Ltd. Provides Non-Consolidated Earnings Guidance for the Six Months Ending June 30, 2023 and Year Ending December 31, 2023 | CI | |
Daiwa Industries Ltd. Provides Non-Consolidated Earnings Guidance for the Six-Moths Ending June 30, 2023 and Full Year Ending December 31, 2023 | CI | |
Daiwa Industries Ltd. Announces Dividend for the Year Ended December 31, 2022, Payable on March 31, 2023; Provides Dividend Guidance for the Second Quarter Ending June 30, 2023 and Full Year of Fiscal Year Ending December 31, 2023 | CI | |
Tranche Update on Daiwa Industries Ltd.'s Equity Buyback Plan announced on September 20, 2022. | CI | |
Daiwa Industries Ltd.'s Equity Buyback announced on September 20, 2022, has closed with 1,683,200 shares, representing 3.3% for ¥1,858.25 million. | CI | |
Daiwa Industries Ltd. announces an Equity Buyback for 2,000,000 shares, representing 3.92% for ¥2,208 million. | CI | |
Daiwa Industries Ltd. authorizes a Buyback Plan. | CI | |
Tranche Update on Daiwa Industries Ltd.'s Equity Buyback Plan announced on September 27, 2021. | CI | |
Daiwa Industries Ltd.'s Equity Buyback announced on September 27, 2021, has closed with 100,000 shares, representing 0.2% for ¥127.2 million. | CI | |
Daiwa Industries Ltd. announces an Equity Buyback for 100,000 shares, for ¥127.2 million. | CI | |
Daiwa Industries Ltd. authorizes a Buyback Plan. | CI | |
Tranche Update on Daiwa Industries Ltd.'s Equity Buyback Plan announced on February 14, 2019. | CI | |
Daiwa Industries Ltd.'s Equity Buyback announced on February 14, 2019 has expired with 200,000 shares for ¥239.8 million. | CI | |
Daiwa Industries Ltd. announces an Equity Buyback for 250,000 shares, representing 0.49% for ¥299.75 million. | CI | |
Daiwa Industries Ltd. authorizes a Buyback Plan. | CI | |
Daiwa Industries Announced Voting Results | CI | |
Strategic Capital Submits Shareholder Proposal to Daiwa Industries | CI |
Chart Daiwa Industries Ltd.
More charts
Company Profile
DAIWA INDUSTRIES LTD. is a Japan-based company mainly engaged in manufacturing and sales of freezers, refrigerators, showcases and ice machines, purchase and sales of cooling and heating equipment for commercial uses, and provision of inspection, repair and leasing services of its equipment. The Company is also engaged in design and construction of stores and kitchens, leasing of freezers, refrigerators and others.
Employees
1,872
Sector
Calendar
2024-11-07 - Q3 2024 Earnings Release (Projected)
More about the company
- Stock Market
- Equities
- 6459 Stock
- News Daiwa Industries Ltd.
- CICC Downgrades Daikin Industries to Market Perform From Outperform; Price Target is 20,000 Yen