The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division I Women’s Team, Singles, and Doubles Computerized Rankings sponsored by Tennis-Point for February 21, 2023.
For more information on how these computerized rankings are calculated, head over to ourITA Rankings Explainedpage which provides information on the algorithm and other factors used to determine these National Team Rankings.
Team Rankings | Singles Rankings | Doubles Rankings
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Computerized Rankings
- Top 75 Team Rankings
- February 21, 2023
Rank | School | Average |
---|---|---|
1 | North Carolina | 94.35 |
2 | Ohio State | 75.34 |
3 | Michigan | 69.75 |
4 | Iowa State | 68.16 |
5 | Auburn | 64.59 |
6 | Georgia | 63.02 |
7 | Texas A&M | 56.09 |
8 | Texas | 53.85 |
9 | NC State | 51.97 |
10 | Duke | 51.51 |
11 | Wisconsin | 49.39 |
12 | Tennessee | 38.41 |
13 | Vanderbilt | 38.03 |
14 | UCF | 36.66 |
15 | Florida | 34.59 |
16 | Old Dominion | 33.92 |
17 | Notre Dame | 33.68 |
18 | Oklahoma | 32.91 |
19 | Arizona State | 32.22 |
20 | Virginia | 32.17 |
21 | Kansas | 31.46 |
22 | Stanford | 29.31 |
23 | Miami (FL) | 28.04 |
24 | USC | 27.04 |
25 | Pepperdine | 25.71 |
26 | Washington | 24.25 |
27 | San Diego | 23.3 |
28 | LSU | 23.06 |
29 | Clemson | 21.11 |
30 | Georgia Tech | 21.1 |
31 | Arizona | 20.41 |
32 | Illinois | 19.23 |
33 | Maryland | 16 |
34 | UNC Charlotte | 14.54 |
35 | Florida State | 13.26 |
36 | Utah | 13.23 |
37 | Baylor | 13.12 |
38 | Wake Forest | 13.1 |
39 | Denver | 12.93 |
40 | Iowa | 12.89 |
41 | South Carolina | 12.4 |
42 | Arkansas | 12.12 |
43 | Penn State | 11.94 |
44 | SMU | 11.87 |
45 | Florida International | 11.63 |
46 | Boston College | 11.57 |
47 | Texas Tech | 11.22 |
48 | Loyola Marymount | 10.25 |
49 | Oklahoma State | 9.72 |
50 | Brown | 9.47 |
51 | West Virginia | 9.28 |
52 | Princeton | 9.09 |
T 53 | Syracuse | 9 |
T 53 | Colorado State | 9 |
55 | Oregon | 7.96 |
56 | Nebraska | 7.95 |
57 | Kentucky | 7.85 |
58 | Yale | 7.82 |
59 | UCLA | 7.5 |
60 | Harvard | 7.16 |
61 | Mississippi State | 6.82 |
62 | Colorado | 6.69 |
63 | Northwestern | 6.27 |
64 | Hawaii | 6.19 |
65 | TCU | 6.08 |
66 | California | 6.03 |
67 | East Tennessee State | 5.88 |
68 | Fresno State | 5.81 |
69 | Washington State | 5.79 |
70 | UT Chattanooga | 5.76 |
71 | Northern Arizona | 5.61 |
72 | BYU | 5.47 |
73 | Purdue | 5.3 |
74 | Michigan State | 5.28 |
75 | Missouri | 5.28 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 125 Singles Rankings
- February 21, 2023
Rank | Player | School |
---|---|---|
1 | Fiona Crawley | North Carolina |
2 | Chloe Beck | Duke |
3 | Daria Frayman | Princeton |
4 | Madison Sieg | USC |
5 | Connie Ma | Stanford |
6 | Lea Ma | Georgia |
7 | Carson Tanguilig | North Carolina |
8 | Alexa Noel | Miami (FL) |
9 | Mary Stoiana | Texas A&M |
10 | Ayana Akli | South Carolina |
11 | Kylie Collins | LSU |
12 | Sarah Hamner | South Carolina |
13 | Abbey Forbes | North Carolina |
14 | Carol Lee | Georgia Tech |
15 | Alana Smith | N.C. State |
16 | Savannah Broadus | Pepperdine |
17 | Amelia Rajecki | N.C. State |
18 | Dasha Vidmanova | Georgia |
19 | Tatsiana Sasnouskaya | Old Dominion |
20 | Angelica Blake | Stanford |
21 | Jaedan Brown | Michigan |
22 | Sydni Ratliff | Ohio State |
23 | Anika Yarlagadda | North Carolina |
24 | Eryn Cayetano | USC |
25 | Alexandra Yepifanova | Stanford |
26 | Emma Jackson | Duke |
27 | Reese Brantmeier | North Carolina |
28 | Ariana Arseneault | Auburn |
29 | Janice Tjen | Pepperdine |
30 | Rebeka Mertena | Tennessee |
31 | Marie Mattel | UCF |
32 | Julia Fliegner | Michigan |
33 | Irina Cantos Siemers | Ohio State |
34 | Daria Kuczer | Tennessee |
35 | Lisa Zaar | Pepperdine |
36 | Jessica Alsola | California |
37 | Carson Branstine | Texas A&M |
38 | Julia Adams | Virginia |
39 | Casie Wooten | Wake Forest |
40 | Kylie Bilchev | Georgia Tech |
41 | Malkia Ngounoue | Kansas |
42 | Sofiya Chekhlystova | Penn State |
43 | Snow Han | USC |
44 | Anastasiya Komar | LSU |
45 | Celia-Belle Mohr | Vanderbilt |
46 | Kari Miller | Michigan |
47 | Cameron Morra | Duke |
48 | Carolyn Ansari | Auburn |
49 | Anna Brylin | Wake Forest |
50 | Annabelle Xu | Virginia |
51 | Abigail Rencheli | N.C. State |
52 | Diana Shnaider | N.C. State |
53 | Bridget Stammel | Vanderbilt |
54 | Thasaporn Naklo | Iowa State |
55 | Lily Jones | Michigan |
56 | Elizabeth Scotty | North Carolina |
57 | Fangran Tian | UCLA |
58 | Solymar Colling | San Diego |
59 | Elza Tomase | Tennessee |
60 | Charlotte Chavatipon | Texas |
61 | Carly Briggs | Florida |
62 | Ava Markham | Wisconsin |
63 | Miska Kadleckova | Iowa State |
64 | Ava Catanzarite | UCLA |
65 | Anna Ross | Vanderbilt |
66 | Maria Rizzolo | Mississippi State |
67 | Amelia Honer | UC Santa Barbara |
68 | Daria Smetannikov | Texas A&M |
69 | Sophie Abrams | N.C. State |
70 | Ange Oby Kajuru | Iowa State |
71 | Kailey Evans | San Diego |
72 | Alexis Blokhina | Stanford |
73 | Florencia Urrutia | Kentucky |
74 | Carolina Gomez Alonso | Arkansas |
75 | Reilly Tran | North Carolina |
76 | Mell Reasco | Georgia |
77 | Jayci Goldsmith | Texas A&M |
78 | Anastasiia Lopata | Georgia |
79 | Sabina Zeynalova | Texas |
80 | Ana Vilcek | Hawaii |
81 | Page Freeman | Notre Dame |
82 | Dana Guzman | Oklahoma |
83 | Sara Dahlstrom | Florida |
84 | Kimmi Hance | UCLA |
85 | Charlotte Owensby | Harvard |
86 | Taylor Melville | Denver |
87 | Anna Arkadianou | Florida State |
88 | Maria Sholokhova | Wisconsin |
89 | Hadley Doyle | SMU |
90 | Abigail Desiatnikov | San Diego |
91 | Giulia Morlet | Arizona State |
92 | Hibah Shaikh | Virginia |
93 | Jennifer Kerr | Washington |
94 | Isabella Harvison | Baylor |
95 | Gianna Pielet | Texas A&M |
96 | Holly Staff | Vanderbilt |
97 | Marlee Zein | Texas |
98 | Anessa Lee | Vanderbilt |
99 | Christina Hand | Northwestern |
100 | Hikaru Sato | Washington |
101 | Ludmila Kareisova | Ole Miss |
102 | Ashley Yeah | Illinois |
103 | Xinyu Cai | Wisconsin |
104 | Dariya Detkovskaya | San Diego St. |
105 | Shelly Bereznyak | Ohio State |
106 | Anastasia Sysoeva | Florida |
107 | Alana Wolfberg | Oklahoma State |
108 | Mahak Jain | Georgia Tech |
109 | Alina Shcherbinina | Baylor |
110 | Natasha Subhash | Virginia |
111 | McKenna Koenig | USC |
112 | Meg Kowalski | Georgia |
113 | Gala Mesochoritou | Michigan |
114 | Domenika Turkovic | Arizona State |
115 | Anna Supapitch Kuearum | Iowa State |
116 | Chelsea Fontenel | Arizona State |
117 | Laura Masic | Missouri |
118 | Sofia Rojas | Oklahoma State |
119 | Maria Aguiar | Boston College |
120 | Kaitlyn Carnicella | Auburn |
121 | Mia Kupres | Texas A&M |
122 | Katja Wiersholm | California |
123 | Marianna Argyrokastriti | Arizona State |
124 | Emma Charney | USC |
125 | Nandini Sharma | UCF |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 60 Doubles Rankings
- February 21, 2023
Rank | Player | Player | School |
---|---|---|---|
1 | Savannah Broadus | Janice Tjen | Pepperdine |
2 | Jaedan Brown | Kari Miller | Michigan |
3 | Adel-Byanu Abidullina | Eliza Askarova | Delaware |
4 | Fiona Crawley | Carson Tanguilig | North Carolina |
5 | Nell Miller | Amelia Rajecki | N.C. State |
6 | Kimmi Hance | Elise Wagle | UCLA |
7 | Elaine Chervinsky | Natasha Subhash | Virginia |
8 | Maiko Uchijima | Jamie Wei | Temple |
9 | Daevenia Achong | Alexa Noel | Miami (FL) |
10 | Carson Branstine | Mary Stoiana | Texas A&M |
11 | Irina Cantos Siemers | Sydni Ratliff | Ohio State |
12 | Alexandra Pisareva | Layne Sleeth | Oklahoma |
13 | Amelia Honer | Kira Reuter | UC Santa Barbara |
14 | Patricija Spaka | Domenika Turkovic | Arizona State |
15 | Kailey Evans | Elizabeth Goldsmith | San Diego |
16 | Jessica Alsola | Katja Wiersholm | California |
17 | Anastasiya Komar | Nikita Vishwase | LSU |
18 | Chloe Beck | Cameron Morra | Duke |
19 | Naomi Cheong | Snow Han | USC |
20 | Anna Brylin | Brooke Killingsworth | Wake Forest |
21 | Carolyn Ansari | Ariana Arseneault | Auburn |
22 | Carson Tanguilig | Reilly Tran | North Carolina |
23 | Diana Shnaider | Alana Smith | N.C. State |
24 | Taylor Johnson | Jackie Nylander | SMU |
25 | Daria Frayman | Grace Joyce | Princeton |
26 | Sofia Johnson | Tatsiana Sasnouskaya | Old Dominion |
27 | Bunyawi Thamchaiwat | Lisa Zaar | Pepperdine |
28 | Guillermina Grant | Mai Nirundorn | Georgia |
29 | Eryn Cayetano | Madison Sieg | USC |
30 | Meg Kowalski | Mell Reasco | Georgia |
31 | Katherine Duong | Megan Heuser | Illinois |
32 | Ange Oby Kajuru | Chie Kezuka | Iowa State |
33 | Jayci Goldsmith | Mary Stoiana | Texas A&M |
34 | Salma Ewing | Jayci Goldsmith | Texas A&M |
35 | Sofiya Kuzina | Ine Stange | William & Mary |
36 | Carmen Corley | Ivana Corley | Oklahoma |
37 | Reese Brantmeier | Elizabeth Scotty | North Carolina |
38 | Brandelyn Fulgenzi | Lauren Fulgenzi | Incarnate Word |
39 | Thasaporn Naklo | Anna Supapitch Kuearum | Iowa State |
40 | Metka Komac | Cristina Tiglea | Texas Tech |
41 | Julia Adams | Melodie Collard | Virginia |
42 | Mariia Hlahola | Anastasiya Zholdakova | Belmont |
43 | Kit Gulihur | Ana Paula Melilo | North Florida |
44 | Helena Narmont | Yu-Chin Tsai | TCU |
45 | Mary Brumfield | Selma Cadar | Maryland |
46 | Morgan Cross | Indianna Spink | Arkansas |
47 | Anastasia Astakhova | Adeline Flach | Auburn |
48 | Kylie Collins | Anastasiya Komar | LSU |
49 | Filippa Bruu-Syversen | Amelia Honer | San Diego / UCSB* |
50 | Diae El Jardi | Alison Zipoli | Rice |
51 | Jess Dawson | Sara Isabel | Furman |
52 | Eva Elbaz | Daria Frayman | Princeton |
53 | Karolina Berankova | Elizabeth Coleman | Duke |
54 | Leonie Hoppe | Katherine Jhang | New Mexico |
55 | Margaux Maquet | Lucia Quiterio | Charlotte |
56 | Safiya Carrington | Anastasiya Komar | LSU |
57 | Angelica Blake | Connie Ma | Stanford |
58 | Anessa Lee | Celia-Belle Mohr | Vanderbilt |
59 | Miska Kadleckova | Ange Oby Kajuru | Iowa State |
60 | Maria Aguiar | Laura Lopez | Boston College |
*With the rise of mid-season transfers occurring across the NCAA landscape, the ITA is currently engaged with the NCAA on how to best process results data for singles players and/or doubles teams who have competed as a member of two different programs within the same season. Once a formal decision is reached, the ITA will make appropriate adjustments to its ranking policies and procedures.