MVGDXJ MVIS® Global Junior Gold Miners Index (2024)

Home

Indexes

Equity Indexes

MVIS® Global Junior Gold Miners Index

The MVIS&reg Global Junior Gold Miners Index (MVGDXJ) tracks the performance of the most liquid small-cap companies in the global gold and silver mining industries. This is a modified market cap-weighted index, and only includes companies that invest primarily in gold or silver, generate at least 50% of their revenue from gold or silver mining, or own properties that have the potential to generate at least 50% of their revenue from gold or silver mining when developed.

Learn how to license this index

Size and Liquidity Requirements
Full MCap ofat least 150 mln USD.
Three month average-daily-trading volume ofat least 1 mln USD at a review and also at the previous two reviews.
At least 250,000 shares traded per month over the last six months at a review and also at the previous two reviews.
Pure-Play
Companies have to generate at least 50% revenues from gold or silver mining.
Diversification
Company weightings are capped at 8%.
Review
Semi-annually in March and September with quarterly rebalances.
  • Last Close 1,036.98
  • Open 1,036.98
  • Last -
  • Change -
  • Change (1Y) -
  • Range (1Y) 741.08 - 1,046.31

Index details

Specifications

Index parameters

Market Capitalization values are updated daily.

Launch Date
31 Aug 2009
Calculator
Solactive AG
Dissemination
Realtime
Dissemination Period
01:00 - 23:00 (CET)
Currency
USD
Type
Hard Asset
Current Components
86
Base Date
31 Dec 2003
Base Value
1,000.00
Full Market Cap
148.83 bn USD
Free-Float Market Cap
98.58 bn USD
Next Review
13 Sep 2024

Identifiers

MVGDXJ MVGDXJTR
Calculation: Price Total Return Net
ISIN: DE000A1A4ZV8 DE000A1A4ZW6
Sedol: B4MS195 B4MS0R6
WKN: A1A4ZV A1A4ZW
Bloomberg: MVGDXJ MVGDXJTR
Reuters: .MVGDXJ .MVGDXJTR
Valoren: 10508937 10509207
FIGI: BBG000W6L3P3 BBG000WK92K3

Fundamentals

Index Fundamentals

Index Fundamentals

The table below shows fundamental data of the Index. The data is updated monthly.

Indicators MVGDXJ
Trailing Price/Earnings (incl. negative) 45.74
Trailing Price/Earnings (excl. negative) 19.34
Price/Book 1.42
Price/Sales 2.28
Price/Cash Flow 7.73
Dividend Yield 1.09
Net Debt to Equity 0.13
  • Monthly
  • Quarterly

Statistics

Index Performance

Index performance of price, total return net and total return gross indexes is displayed in real-time.

Period MVGDXJ MVGDXJTR
Year-to-Date Performance 11.95% 12.27%
1-Year Performance 3.44% 4.54%
3-Year Performance -10.82% -8.18%
5-Year Performance 36.13% 42.56%
Since Inception (31 Dec 2003) 3.70% 13.97%
Index Records

Index highs and lows of price, total return net and total return gross indexes are displayed in real-time.

Period MVGDXJ MVGDXJTR
All Time High/Low 3,403.43 / 394.24 3,437.66 / 405.22
52-Weeks High/Low 1,046.31 / 741.08 1,139.69 / 810.62
Quarter High/Low 1,036.98 / 941.64 1,139.69 / 1,034.91
Month High/Low 1,036.98 / 864.35 1,139.69 / 949.86
Index Volatility

Index volatility are updated daily.

1-month Volatility 24.10
1-year Volatility 27.17
Best 5 Components

Displayed are the best performing index components over a selected period of time. Data is updated daily.

1-Year Year-to-Date 1-Day
CENTAMIN PLC 20.63% 24.16% 3.04%
ARGONAUT GOLD INC -43.46% -16.41% -2.47%
DRDGOLD LTD -9.28% 12.31% 0.91%
DUNDEE PRECIOUS METALS INC 3.81% 20.86% 0.41%
ENDEAVOUR SILVER CORP -32.06% 44.16% -0.70%
EVOLUTION MINING LTD 17.52% -2.52% 1.11%
FORTUNA SILVER MINES INC 20.30% 24.35% 2.56%
KINGSGATE CONSOLIDATED LTD -5.65% 0.24% 2.88%
MAG SILVER CORP -8.00% 21.52% 3.60%
OCEANAGOLD CORP -2.24% 27.45% 1.46%
PERSEUS MINING LTD -1.20% 22.98% 2.54%
RED 5 LTD 126.26% 28.37% 5.49%
RESOLUTE MINING LTD 1.47% 3.61% -1.73%
SANDSTORM GOLD LTD -8.86% 10.89% 4.33%
SEABRIDGE GOLD INC 19.99% 32.65% 1.32%
SILVER LAKE RESOURCES LTD 2.84% 7.67% 0.34%
SILVERCORP METALS INC -3.16% 43.35% -1.57%
B2GOLD CORP -27.19% -7.42% 1.22%
COEUR MINING INC 19.66% 51.23% 4.23%
FIRST MAJESTIC SILVER CORP 8.18% 30.77% 1.32%
FRESNILLO PLC -23.95% -3.31% 4.19%
INDUSTRIAS PENOLES SAB DE CV 35.22% 35.74% 1.84%
PAN AMERICAN SILVER CORP 1.86% 18.46% 6.56%
ALKANE RESOURCES LTD -19.18% -2.94% 0.34%
KOZA ALTIN ISLETMELERI AS. -30.63% 15.96% -0.68%
HARMONY GOLD MNG-SPON ADR 100.32% 46.83% 1.12%
IAMGOLD CORP 24.91% 44.66% 1.67%
REGIS RESOURCES LTD -5.63% -6.95% -0.61%
HOCHSCHILD MINING PLC 66.94% 35.17% 0.36%
PT BUMI RESOURCES MINERALS TBK ORD -10.37% -8.54% -
HECLA MINING CO -12.32% 16.38% 2.76%
NOVAGOLD RESOURCES INC -45.70% -12.30% 2.50%
CENTERRA GOLD INC -9.23% 2.11% 0.54%
OSISKO GOLD ROYALTIES LTD -0.37% 14.20% 0.30%
ALAMOS GOLD INC 16.82% 11.42% 1.22%
TOREX GOLD RESOURCES INC -11.76% 32.84% 0.84%
RAMELIUS RESOURCES LTD 45.77% 14.05% 0.85%
WESDOME GOLD MINES LTD 35.25% 36.14% -1.97%
WESTGOLD RESOURCES PTY LTD 48.05% -2.12% -3.20%
NEW GOLD INC 57.63% 27.40% 6.29%
OSISKO MINING INC -30.10% 8.64% 0.27%
ZHAOJIN MINING INDUSTRY CO LTD 5.35% 37.82% 5.35%
SSR MINING INC -66.94% -52.23% 5.33%
KINROSS GOLD CORP 30.71% 6.57% 0.74%
CIA DE MINAS BUENAVENTUR-ADR 98.41% 5.77% 2.61%
ELDORADO GOLD CORP 44.73% 20.74% 3.92%
AURELIA METALS LTD 32.85% 63.24% 6.07%
GOLD ROAD RESOURCES LTD -0.17% -13.22% 2.10%
EQUINOX GOLD CORP 11.55% 26.38% -0.16%
K92 MINING -3.11% 9.68% 2.73%
LUNDIN GOLD INC 15.42% 13.18% 1.63%
SILVERCREST METALS INC 6.63% 15.42% 5.00%
KARORA RESOURCES INC 13.85% 3.18% -4.49%
WEST AFRICAN RESOURCES LTD 33.10% 39.69% 1.08%
DE GREY MINING LTD -15.58% 2.86% -0.41%
GREATLAND GOLD PLC -21.59% -39.49% -2.69%
BELLEVUE GOLD LTD 42.47% 13.87% 1.90%
GATOS SILVER INC 39.10% 42.51% 0.54%
GOLDMINING INC -22.99% -7.51% -3.01%
METALLA ROYALTY AND STREAMING LTD -42.30% 6.82% -1.50%
NEW FOUND GOLD CORP -25.09% 10.51% -1.73%
ORLA MINING LTD -14.57% 20.92% -0.51%
VICTORIA GOLD CORP -26.76% 6.49% -1.99%
SILVER MINES LTD -15.78% 18.29% -2.17%
CALEDONIA MINING CORP PLC -33.32% -10.53% -1.55%
SKEENA RESOURCES LTD -21.79% -2.69% 2.63%
I-80 GOLD CORP -52.55% -31.25% -
DISCOVERY SILVER CORP -26.63% 19.99% -4.15%
AURA MINERALS INCE - BDR 15.73% 12.68% 1.99%
CALIBRE MINING CORP 27.54% 37.67% -0.58%
GOLD ROYALTY ORD -11.85% 35.37% -1.00%
ENDEAVOUR MINING PLC -13.26% -1.43% 0.86%
AYA GOLD & SILVER INC 21.31% 23.48% -3.43%
GOGOLD RESOURCES INC -30.28% 5.63% -0.07%
ARIZONA METALS CORP -44.42% -8.16% -0.50%
ARTEMIS GOLD INC 89.91% 36.15% 0.73%
PRIME MINING CORP -13.07% 47.45% 1.27%
CAPRICORN METALS LTD 13.89% 11.28% 1.85%
DAKOTA GOLD CORP -23.71% 1.91% -2.91%
MCEWEN MINING INC 27.94% 61.30% 2.83%
ARIS MINING CORP 13.39% 9.44% -1.66%
TIETTO MINERALS LTD -13.42% 2.63% 1.12%
TRIPLE FLAG PRECIOUS MET-W/I 0.78% 17.98% -0.26%
FILO CORP 1.17% 11.62% 1.23%
GENESIS MINERALS LTD 76.09% 5.74% 0.60%
EMERALD RESOURCES NL 120.04% 12.86% 3.90%
Worst 5 Components

Displayed are the worst performing index components over a selected period of time. Data is updated daily.

1-Year Year-to-Date 1-Day
CENTAMIN PLC 20.63% 24.16% 3.04%
ARGONAUT GOLD INC -43.46% -16.41% -2.47%
DRDGOLD LTD -9.28% 12.31% 0.91%
DUNDEE PRECIOUS METALS INC 3.81% 20.86% 0.41%
ENDEAVOUR SILVER CORP -32.06% 44.16% -0.70%
EVOLUTION MINING LTD 17.52% -2.52% 1.11%
FORTUNA SILVER MINES INC 20.30% 24.35% 2.56%
KINGSGATE CONSOLIDATED LTD -5.65% 0.24% 2.88%
MAG SILVER CORP -8.00% 21.52% 3.60%
OCEANAGOLD CORP -2.24% 27.45% 1.46%
PERSEUS MINING LTD -1.20% 22.98% 2.54%
RED 5 LTD 126.26% 28.37% 5.49%
RESOLUTE MINING LTD 1.47% 3.61% -1.73%
SANDSTORM GOLD LTD -8.86% 10.89% 4.33%
SEABRIDGE GOLD INC 19.99% 32.65% 1.32%
SILVER LAKE RESOURCES LTD 2.84% 7.67% 0.34%
SILVERCORP METALS INC -3.16% 43.35% -1.57%
B2GOLD CORP -27.19% -7.42% 1.22%
COEUR MINING INC 19.66% 51.23% 4.23%
FIRST MAJESTIC SILVER CORP 8.18% 30.77% 1.32%
FRESNILLO PLC -23.95% -3.31% 4.19%
INDUSTRIAS PENOLES SAB DE CV 35.22% 35.74% 1.84%
PAN AMERICAN SILVER CORP 1.86% 18.46% 6.56%
ALKANE RESOURCES LTD -19.18% -2.94% 0.34%
KOZA ALTIN ISLETMELERI AS. -30.63% 15.96% -0.68%
HARMONY GOLD MNG-SPON ADR 100.32% 46.83% 1.12%
IAMGOLD CORP 24.91% 44.66% 1.67%
REGIS RESOURCES LTD -5.63% -6.95% -0.61%
HOCHSCHILD MINING PLC 66.94% 35.17% 0.36%
PT BUMI RESOURCES MINERALS TBK ORD -10.37% -8.54% -
HECLA MINING CO -12.32% 16.38% 2.76%
NOVAGOLD RESOURCES INC -45.70% -12.30% 2.50%
CENTERRA GOLD INC -9.23% 2.11% 0.54%
OSISKO GOLD ROYALTIES LTD -0.37% 14.20% 0.30%
ALAMOS GOLD INC 16.82% 11.42% 1.22%
TOREX GOLD RESOURCES INC -11.76% 32.84% 0.84%
RAMELIUS RESOURCES LTD 45.77% 14.05% 0.85%
WESDOME GOLD MINES LTD 35.25% 36.14% -1.97%
WESTGOLD RESOURCES PTY LTD 48.05% -2.12% -3.20%
NEW GOLD INC 57.63% 27.40% 6.29%
OSISKO MINING INC -30.10% 8.64% 0.27%
ZHAOJIN MINING INDUSTRY CO LTD 5.35% 37.82% 5.35%
SSR MINING INC -66.94% -52.23% 5.33%
KINROSS GOLD CORP 30.71% 6.57% 0.74%
CIA DE MINAS BUENAVENTUR-ADR 98.41% 5.77% 2.61%
ELDORADO GOLD CORP 44.73% 20.74% 3.92%
AURELIA METALS LTD 32.85% 63.24% 6.07%
GOLD ROAD RESOURCES LTD -0.17% -13.22% 2.10%
EQUINOX GOLD CORP 11.55% 26.38% -0.16%
K92 MINING -3.11% 9.68% 2.73%
LUNDIN GOLD INC 15.42% 13.18% 1.63%
SILVERCREST METALS INC 6.63% 15.42% 5.00%
KARORA RESOURCES INC 13.85% 3.18% -4.49%
WEST AFRICAN RESOURCES LTD 33.10% 39.69% 1.08%
DE GREY MINING LTD -15.58% 2.86% -0.41%
GREATLAND GOLD PLC -21.59% -39.49% -2.69%
BELLEVUE GOLD LTD 42.47% 13.87% 1.90%
GATOS SILVER INC 39.10% 42.51% 0.54%
GOLDMINING INC -22.99% -7.51% -3.01%
METALLA ROYALTY AND STREAMING LTD -42.30% 6.82% -1.50%
NEW FOUND GOLD CORP -25.09% 10.51% -1.73%
ORLA MINING LTD -14.57% 20.92% -0.51%
VICTORIA GOLD CORP -26.76% 6.49% -1.99%
SILVER MINES LTD -15.78% 18.29% -2.17%
CALEDONIA MINING CORP PLC -33.32% -10.53% -1.55%
SKEENA RESOURCES LTD -21.79% -2.69% 2.63%
I-80 GOLD CORP -52.55% -31.25% -
DISCOVERY SILVER CORP -26.63% 19.99% -4.15%
AURA MINERALS INCE - BDR 15.73% 12.68% 1.99%
CALIBRE MINING CORP 27.54% 37.67% -0.58%
GOLD ROYALTY ORD -11.85% 35.37% -1.00%
ENDEAVOUR MINING PLC -13.26% -1.43% 0.86%
AYA GOLD & SILVER INC 21.31% 23.48% -3.43%
GOGOLD RESOURCES INC -30.28% 5.63% -0.07%
ARIZONA METALS CORP -44.42% -8.16% -0.50%
ARTEMIS GOLD INC 89.91% 36.15% 0.73%
PRIME MINING CORP -13.07% 47.45% 1.27%
CAPRICORN METALS LTD 13.89% 11.28% 1.85%
DAKOTA GOLD CORP -23.71% 1.91% -2.91%
MCEWEN MINING INC 27.94% 61.30% 2.83%
ARIS MINING CORP 13.39% 9.44% -1.66%
TIETTO MINERALS LTD -13.42% 2.63% 1.12%
TRIPLE FLAG PRECIOUS MET-W/I 0.78% 17.98% -0.26%
FILO CORP 1.17% 11.62% 1.23%
GENESIS MINERALS LTD 76.09% 5.74% 0.60%
EMERALD RESOURCES NL 120.04% 12.86% 3.90%

Review schedule

MVGDXJ

Review
Semi-annual
Next review announcement
13 Sep 2024

The table below presents the review dates. All changes will be effective the next trading day after implementation.

ReviewIndex dataAnnouncementImplementation
Q1 202429 Feb 202408 Mar 202415 Mar 2024
Q3 202430 Aug 202413 Sep 202420 Sep 2024

The Review Results are published in MS Excel Format at 23:00 CET on announcement date.

History Log in required

Components Log in required

Latest Review Log in required

Top components

Component Country Weight
PAN AMERICAN SILVER CORP CA 7.09%
KINROSS GOLD CORP CA 6.99%
ALAMOS GOLD INC CA 6.08%
HARMONY GOLD MNG-SPON ADR ZA 5.80%
CIA DE MINAS BUENAVENTUR-ADR PE 4.15%
INDUSTRIAS PENOLES SAB DE CV MX 3.49%
EVOLUTION MINING LTD AU 2.92%
B2GOLD CORP CA 2.57%
ENDEAVOUR MINING PLC GB 2.48%
OSISKO GOLD ROYALTIES LTD CA 2.16%

Sign up to see more

Gain access to all index Data and Services. Receive update on market developments, index news and corporate announcements.

Sign up now

Already have an account? Log in here

Weightings

  • Country weightings
  • Sector weightings
  • Size weightings

MarketVectorTMHard Assets Indexes are pure-play indexes. Companies must fulfill the criteria as defined in the index guide to be eligible for index inclusion. Country weightings are based on the weightings of all index components in a certain country.

Country Components Weight
Canada 47 56.83%
South Africa 2 5.97%
United Kingdom 4 4.63%
United States 5 4.20%
Peru 1 4.15%
Mexico 1 3.49%
Australia 20 15.87%
China 1 1.85%
Jersey 2 1.38%
Indonesia 1 0.70%
Turkey 1 0.69%
British Virgin Islands 1 0.25%
Total 86 100.00%

MarketVectorTMHard Assets Indexes are pure-play indexes. Companies must fulfill the criteria as defined in the index guide to be eligible for index inclusion. Sector weightings are based on the weightings of all index components in a certain sector.

Sector Components Weight
Materials 86 100.00%
Total 86 100.00%
  • Large-Cap: companies with a market capitalisation above 6,000 mln USD
  • Mid-Cap: companies with a market capitalisation from 1,500 mln to 6,000 mln USD
  • Small-Cap: companies with a market capitalisation from 200 mln to 1,500 mln USD
  • Micro-Cap: companies with a market capitalisation up to 200 mln USD
Size Market Cap Components Weight
Large-Cap 22,878,443,300 USD 3 17.57%
Mid-Cap 79,526,736,300 USD 25 50.79%
Small-Cap 45,872,906,520 USD 55 31.13%
Micro-Cap 551,780,690 USD 3 0.51%
Total 148,829,866,810 USD 86 100.00%

Documents

  • Factsheet
  • Index Symbols
  • Index Guide

Related insights

  • Research

    Quarterly Thematic Chartpack January 2024
  • Commentary

    Location, Location, Location

View all related insights

MVGDXJ MVIS® Global Junior Gold Miners Index (3)

How to license

A license agreement is required to use MarketVector indexes, index data or trademarks for various commercial purpose. These include research and analysis, as well as the creation, introduction, promotion, or marketing of financial products such as exchange-traded products, mutual funds, certificates, derivatives, swaps, bonds, or OTC products connected to or derived from MarketVectorTM Indexes.

We can help you learn more about acquiring a suitable license for your needs.

Contact us

You may also be interested in

MVIS® US Listed Oil Services 25 Index

The MVIS&reg US Listed Oil Services 25 Index (MVOIH) tracks the performance of the largest and most liquid companies in the oil services industry that are listed in the US. This is a modified market cap-weighted index, and only includes companies that generate 50% of their revenue from oil equipment, oil services, or oil drilling. MVOIH tracks the 25 largest and most heavily-traded oil service companies.

Learn more

MVIS® Global Agribusiness Index

The MVIS&reg Global Agribusiness Index (MVMOO) tracks the performance of the largest and most liquid companies in the global agribusiness segment. This is a modified market cap-weighted index, and only includes companies that generate at least 50% of their revenues from agri-chemicals and fertilisers, seeds and traits, farm/irrigation equipment and farm machinery, agricultural products (incl. Grain, tobacco, meat, poultry, and sugar), aquaculture and fishing, livestock, plantations, and trading of agricultural products. MVMOO covers at least 90% of the investable universe.

Learn more

MVIS® Global Rare Earth/Strategic Metals Index

The MVIS&reg Global Rare Earth/Strategic Metals Index (MVREMX) tracks the performance of the largest and most liquid companies in the global rare earth and strategic metals industry. This is a modified market cap-weighted index, and only includes companies that generate at least 50% of their revenue from rare earth and strategic metals or that have ongoing mining projects that have the potential to generate at least 50% of the company's revenue from rare earth and strategic metals. The index includes refiners, recyclers, and producers of rare earth and strategic metals and minerals. MVREMX covers at least 90% of the investable universe.

Learn more

MVIS® Australia Resources (AUD) Index

The MVIS&reg Australia Resouces Index (MVMVR) tracks the performance of the largest and most liquid companies in the natural resources industries incorporated in Australia and listed on the Australia Stock Exchange. This is a modified market cap-weighted index, and it also includes non-local companies incorporated outside Australia which are listed on the ASX that generate at least 50% of their revenue from Australian natural resources, such physical energy commodities, mining, mining services, mining-related transportation, and prodcuers of mining equipment and machinery. MVMVR covers at least 90% of the investable universe and is calculated in Australian Dollars.

Learn more

View all indexes

MVGDXJ
        MVIS® Global Junior Gold Miners Index (2024)
Top Articles
Latest Posts
Article information

Author: Gregorio Kreiger

Last Updated:

Views: 5905

Rating: 4.7 / 5 (57 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Gregorio Kreiger

Birthday: 1994-12-18

Address: 89212 Tracey Ramp, Sunside, MT 08453-0951

Phone: +9014805370218

Job: Customer Designer

Hobby: Mountain biking, Orienteering, Hiking, Sewing, Backpacking, Mushroom hunting, Backpacking

Introduction: My name is Gregorio Kreiger, I am a tender, brainy, enthusiastic, combative, agreeable, gentle, gentle person who loves writing and wants to share my knowledge and understanding with you.