Netflix Debt to Equity Ratio Trends (2024)

Historical Debt to Equity Ratio Data

View and export this data back to 2002. Upgrade now.

Date Value
December 31, 2023 0.7064
September 30, 2023 0.6469
June 30, 2023 0.6337
March 31, 2023 0.6614
December 31, 2022 0.6908
September 30, 2022 0.6765
June 30, 2022 0.7461
March 31, 2022 0.8285
December 31, 2021 0.9712
September 30, 2021 1.012
June 30, 2021 1.127
March 31, 2021 1.208
December 31, 2020 1.474
September 30, 2020 1.553
June 30, 2020 1.692
March 31, 2020 1.744
December 31, 2019 1.947
September 30, 2019 1.811
June 30, 2019 2.063
March 31, 2019 1.807
December 31, 2018 1.978
September 30, 2018 1.664
June 30, 2018 1.855
March 31, 2018 1.627
December 31, 2017 1.814
Date Value
September 30, 2017 1.469
June 30, 2017 1.554
March 31, 2017 1.132
December 31, 2016 1.255
September 30, 2016 0.9387
June 30, 2016 0.9823
March 31, 2016 1.024
December 31, 2015 1.066
September 30, 2015 1.107
June 30, 2015 1.181
March 31, 2015 1.257
December 31, 2014 0.4769
September 30, 2014 0.5218
June 30, 2014 0.5591
March 31, 2014 0.6088
December 31, 2013 0.3749
September 30, 2013 0.4152
June 30, 2013 0.4522
March 31, 2013 0.8611
December 31, 2012 0.5371
September 30, 2012 0.558
June 30, 2012 0.5812
March 31, 2012 0.603
December 31, 2011 0.6223
September 30, 2011 0.515

Debt to Equity Ratio Definition

The debt to equity ratio measures the (Long Term Debt + Current Portion of Long Term Debt) / Total Shareholders' Equity. This metric is useful when analyzing the health of a company's balance sheet.

Read full definition.

Debt to Equity Ratio Range, Past 5 Years

0.6337

Minimum

Jun 2023

2.063

Maximum

Jun 2019

1.168

Average

1.012

Median

Sep 2021

Debt to Equity Ratio Benchmarks

Netflix Debt to Equity Ratio Trends (2024)
Top Articles
Latest Posts
Article information

Author: Moshe Kshlerin

Last Updated:

Views: 6032

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Moshe Kshlerin

Birthday: 1994-01-25

Address: Suite 609 315 Lupita Unions, Ronnieburgh, MI 62697

Phone: +2424755286529

Job: District Education Designer

Hobby: Yoga, Gunsmithing, Singing, 3D printing, Nordic skating, Soapmaking, Juggling

Introduction: My name is Moshe Kshlerin, I am a gleaming, attractive, outstanding, pleasant, delightful, outstanding, famous person who loves writing and wants to share my knowledge and understanding with you.