Warren Buffett Portfolio: Dividend Yield (2024)

Last Update: 31 March 2024

The Warren Buffett Portfolio granted a 1.91% dividend yield in 2023.

It's a Very High Risk portfolio and it can be implemented with 2 ETFs.

Portfolio Dividend Yield

The Dividend Yield of Warren Buffett Portfolio is the result of the following asset allocation:

WARREN BUFFETT PORTFOLIO

Dividend Yields (%)

Period: January 2023 - March 2024

Swipe left to see all data

2024(*)2023
Warren Buffett Portfolio0.06%1.91%
WeightComponentsDividend Yield (%)
90.00%VV - Vanguard Large-Cap0.00%1.78%
10.00%SHY - iShares 1-3 Year Treasury Bond0.59%3.06%

(*) Dividend Yield is calculated only for a portion of the year

Capital Growth and Dividends

In the following table, Capital Growth details (with and without dividend reinvestment) are represented.

If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the Warren Buffett Portfolio: ETF allocation and returns page.

WARREN BUFFETT PORTFOLIO

Capital Growth with or without dividend reinvestment

1000$ invested from January 2004 to March 2024

Swipe left to see all data

Year

Dividend

Cumulative
Dividend
Cashflow
Portfolio
Value

EOY Capital

Amount Yield Effective
Ptf + Cashflow
Total Return
Div. reinvestment
1000.00
2004 19.58 1.96% 19.58 1077.75 1097.33 1097.33
2005 19.63 1.79% 39.21 1118.59 1157.80 1158.54
2006 24.78 2.14% 63.99 1254.87 1318.86 1324.47
2007 27.62 2.09% 91.61 1307.72 1399.33 1407.87
2008 25.93 1.84% 117.54 860.64 978.18 952.48
2009 24.73 2.60% 142.27 1050.53 1192.80 1187.37
2010 23.05 1.94% 165.31 1182.96 1348.27 1360.10
2011 24.86 1.83% 190.18 1178.21 1368.39 1379.49
2012 30.68 2.22% 220.86 1323.95 1544.81 1580.81
2013 33.13 2.10% 253.99 1685.99 1939.98 2046.23
2014 37.20 1.82% 291.19 1859.03 2150.22 2293.44
2015 41.49 1.81% 332.68 1843.21 2175.89 2315.40
2016 47.10 2.03% 379.77 2002.67 2382.44 2562.81
2017 51.18 2.00% 430.95 2359.80 2790.75 3071.01
2018 59.76 1.95% 490.72 2223.17 2713.89 2952.96
2019 68.86 2.33% 559.58 2804.09 3363.67 3793.44
2020 63.39 1.67% 622.97 3295.35 3918.32 4521.42
2021 62.21 1.38% 685.18 4060.26 4745.44 5633.13
2022 73.91 1.31% 759.09 3264.19 4023.28 4602.58
2023 87.82 1.91% 846.91 4013.55 4860.46 5747.02
Mar 2024(*) 3.39 0.06% 850.30 4370.09 5220.39 6260.94
(*) Dividend Yield is calculated only for a portion of the year WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Column meaning:

  • Dividend -> Amount: Income returned over the year (or portion of the year)
  • Dividend -> Yield: Dividend Yield calculated on the starting price of the year
  • Cumulative Dividend Cashflow: Sum of all the dividends received
  • Portfolio Value: Investment Value, excluding dividends, at the end of year
  • EOY Capital -> Effective: Investment Value plus cumulative dividends
  • EOY Capital -> Total Return: Investment Value, with dividend reinvestment

Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.

Swipe left to see all data

Period Portfolio
Return
Effective
Return
Total
Return
Jan 2023 - Mar 2024 +33.88% +29.75% +36.03%
Jan 2021 - Mar 2024 +32.61% +33.23% +38.47%
Jan 2019 - Mar 2024 +96.57% +92.36% +112.02%
Jan 2017 - Mar 2024 +118.21% +119.12% +144.30%
Jan 2014 - Mar 2024 +159.20% +169.10% +205.97%
WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Yearly Returns and Dividend Yield

Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?

WARREN BUFFETT PORTFOLIO

HISTORICAL RETURNS AND DIVIDEND YIELDS

Period: January 2004 - March 2024

Swipe left to see all data

Year Total Return Dividend Yield Return
Without Dividends
2004 +9.73% 1.96% +7.77%
2005 +5.58% 1.79% +3.79%
2006 +14.32% 2.14% +12.18%
2007 +6.30% 2.09% +4.21%
2008 -32.35% 1.84% -34.19%
2009 +24.66% 2.60% +22.06%
2010 +14.55% 1.94% +12.61%
2011 +1.43% 1.83% -0.40%
2012 +14.59% 2.22% +12.37%
2013 +29.44% 2.10% +27.35%
2014 +12.08% 1.82% +10.26%
2015 +0.96% 1.81% -0.85%
2016 +10.69% 2.03% +8.65%
2017 +19.83% 2.00% +17.83%
2018 -3.84% 1.95% -5.79%
2019 +28.46% 2.33% +26.13%
2020 +19.19% 1.67% +17.52%
2021 +24.59% 1.38% +23.21%
2022 -18.29% 1.31% -19.61%
2023 +24.87% 1.91% +22.96%
Mar 2024(*) +8.94% 0.06% +8.88%

(*) Dividend Yield is calculated only for a portion of the year

Actual Dividend Yield for long term investors

What would have been the annual Dividend Yield received by investors if they had implemented the Warren Buffett Portfolio allocation over the past years?

E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?

WARREN BUFFETT PORTFOLIO

ACTUAL DIVIDEND YIELD for long-term investors

Period: January 2004 - March 2024

Swipe left to see all data

Starting Period
of the
Investment
Actual Dividend Yield over years
2018 2019 2020 2021 2022 2023 2024(*)
Jan 2004 5.98% 6.89% 6.34% 6.22% 7.39% 8.78% 0.34%
Jan 2005 5.45% 6.28% 5.78% 5.67% 6.74% 8.00% 0.31%
Jan 2006 5.16% 5.94% 5.47% 5.37% 6.38% 7.58% 0.29%
Jan 2007 4.51% 5.20% 4.79% 4.70% 5.58% 6.63% 0.26%
Jan 2008 4.24% 4.89% 4.50% 4.42% 5.25% 6.24% 0.24%
Jan 2009 6.27% 7.23% 6.66% 6.53% 7.76% 9.22% 0.36%
Jan 2010 5.03% 5.80% 5.34% 5.24% 6.22% 7.40% 0.29%
Jan 2011 4.39% 5.06% 4.66% 4.57% 5.43% 6.46% 0.25%
Jan 2012 4.33% 4.99% 4.60% 4.51% 5.36% 6.37% 0.25%
Jan 2013 3.78% 4.36% 4.01% 3.94% 4.68% 5.56% 0.21%
Jan 2014 2.92% 3.37% 3.10% 3.04% 3.61% 4.29% 0.17%
Jan 2015 2.61% 3.00% 2.76% 2.71% 3.22% 3.83% 0.15%
Jan 2016 2.58% 2.97% 2.74% 2.69% 3.19% 3.79% 0.15%
Jan 2017 2.33% 2.69% 2.47% 2.43% 2.88% 3.43% 0.13%
Jan 2018 1.95% 2.24% 2.06% 2.03% 2.41% 2.86% 0.11%
Jan 2019 2.33% 2.15% 2.11% 2.50% 2.97% 0.11%
Jan 2020 1.67% 1.64% 1.95% 2.32% 0.09%
Jan 2021 1.38% 1.63% 1.94% 0.07%
Jan 2022 1.31% 1.56% 0.06%
Jan 2023 1.91% 0.07%

(*) Dividend Yield is calculated only for a portion of the year

Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the Warren Buffett Portfolio: ETF allocation and returns page.

Warren Buffett Portfolio: Dividend Yield (2024)
Top Articles
Latest Posts
Article information

Author: Nathanial Hackett

Last Updated:

Views: 6018

Rating: 4.1 / 5 (52 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Nathanial Hackett

Birthday: 1997-10-09

Address: Apt. 935 264 Abshire Canyon, South Nerissachester, NM 01800

Phone: +9752624861224

Job: Forward Technology Assistant

Hobby: Listening to music, Shopping, Vacation, Baton twirling, Flower arranging, Blacksmithing, Do it yourself

Introduction: My name is Nathanial Hackett, I am a lovely, curious, smiling, lively, thoughtful, courageous, lively person who loves writing and wants to share my knowledge and understanding with you.